Bike Specifications
| Weight | 23.5 kg |
|---|---|
| Display | Bosch Intuvia |
| Battery | Bosch PowerPack 500 |
| Motor | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
| Crankset | FSA CK-602, 38T, 175mm |
| Rear Derailleur | Shimano XT RD-M8000-DGS, ShadowPlus, 11-Speed |
| Cassette | Shimano SLX CS-M7000, 11-46T |
| Brakes | Shimano BR-MT420/MT400, Hydr. Disc Brake (180/160) |
| Brake Type | Disc |
| Rims / Wheelset | CUBE EX23, 36H, Disc, Tubeless Ready |
| Tyres | Schwalbe Marathon GT Tour, Performance, Dualguard, 47-622 |
| Handlebar | CUBE Rise Trail Bar, 700mm |
| Stem | CUBE Performance Stem Pro, 31.8mm; EE: Satori Up2 Plus, 31.8mm, Adjustable |
| Saddle | Natural Fit Sequence+ Comfort |
| Seatpost | CUBE Suspension Seatpost, 27.2mm |
