Bike Specifications
| Weight | 23.2 kg |
|---|---|
| Display | Bosch Purion |
| Battery | Bosch PowerPack 500 |
| Motor | Bosch Drive Unit Active Plus Generation 3 (50Nm) Cruise (250Watt) |
| Crankset | FSA CK-602, 38T, 175mm |
| Rear Derailleur | Shimano RD-M2000-SGS, 9-Speed |
| Cassette | Shimano CS-HG201, 11-36T |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/160) |
| Brake Type | Disc |
| Rims / Wheelset | CUBE EX23, 36H, Disc, Tubeless Ready |
| Tyres | Schwalbe Range Cruiser, Active, K-Guard, 47-622 |
| Handlebar | CUBE Rise Trail Bar, 700mm |
| Stem | CUBE Performance Stem Pro, 31.8mm |
| Saddle | Natural Fit Sequence+ Comfort |
| Seatpost | CUBE Performance Post, 27.2mm |
