Bike Specifications
| Weight | 7.65 kg |
|---|---|
| Groupset | Shimano Ultegra Di2 FD-R8050Electronic Shift System |
| Crankset | Shimano Ultegra FC-R8000Hollowtech II 52×36 T |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8050-SS22 Speed Electronic Shift System |
| Front Derailleur | Shimano Ultegra Di2 FD-R8050Electronic Shift System |
| Cassette | Shimano Ultegra CS-R800011-30 |
| Brakes | Shimano BR-R8070 Hyd Disc160/F and 160/R SM-RT800 CL rotor |
| Brake Type | Disc |
| Shifters | Shimano Ultegra ST-R807022 Speed Electronic Shift System |
| Rims / Wheelset | Syncros Capital 1.0 35 Disc18 Front / 24 RearSyncros thru-axle plug-in |
| Tyres | Schwalbe ONE Race-Guard Fold700x28C |
| Bottom Bracket | Shimano SM-BB72-41B |
| Handlebar | Syncros Creston iC 1.5 CompactAlloy |
| Stem | Syncros RR iC1 1/4" |
| Saddle | Syncros Belcarra Regular 2.0 |
| Seatpost | Syncros Duncan 1.0 Aero |
