Bike Specifications
| Weight | 7.12 kg |
|---|---|
| Groupset | Shimano Dura-Ace Di2 FD-R9150Electronic Shift System |
| Crankset | Shimano Dura-Ace FC-R9100Hollowtech II 52×36 T |
| Rear Derailleur | Shimano Dura-Ace Di2 RD-R915022 Speed Electronic Shift System |
| Front Derailleur | Shimano Dura-Ace Di2 FD-R9150Electronic Shift System |
| Cassette | Shimano Dura Ace CS-R910011-30 |
| Brakes | Shimano BR-R9170 Hyd Disc160/F and 160/R SM-RT900 CL rotor |
| Brake Type | Disc |
| Shifters | Shimano Di2 ST-R9170 DiscElectronic Shift System 22 Speed |
| Rims / Wheelset | DT Swiss ERC 1100 Dicut dbCarbon clincher tubeless ready, Syncros thru-axle plug-in SL |
| Tyres | Schwalbe PRO ONE Microskin, TL-Easy, Fold700x28C |
| Bottom Bracket | Shimano SM-BB92-41B |
| Handlebar | Syncros Creston iC SLCarbon combo |
| Saddle | Syncros Belcarra Regular 1.0 |
| Seatpost | Syncros Duncan SL Aero |
