Bike Specifications
| Weight | 7.30 kg |
|---|---|
| Groupset | Shimano Dura-Ace FD-R9100 |
| Crankset | Shimano Dura-Ace FC-R9100Hollowtech II 53×39 T |
| Rear Derailleur | Shimano Dura-Ace RD-R910022 Speed |
| Front Derailleur | Shimano Dura-Ace FD-R9100 |
| Cassette | Shimano Dura Ace CS-R910011-30 |
| Brakes | Shimano BR-R9170 Hyd Disc160/F and 160/R SM-RT900 CL rotor |
| Brake Type | Disc |
| Shifters | Shimano Dura-Ace ST-R9120Dual control 22 Speed |
| Rims / Wheelset | Syncros Capital 1.0 35 Disc18 Front / 24 RearSyncros thru-axle plug-in SL |
| Tyres | Schwalbe ONE V-Guard Fold700x28C |
| Bottom Bracket | Shimano SM-BB92-41B |
| Handlebar | Syncros Creston iC SLCarbon combo |
| Saddle | Syncros Belcarra Regular 1.0 |
| Seatpost | Syncros Duncan SL Aero |
