Bike Specifications
| Weight | 6.90 kg |
|---|---|
| Groupset | SRAM RED eTap AXS |
| Crankset | SRAM RED Crankset48/35 T |
| Rear Derailleur | SRAM RED eTap AXS24 Speed Electronic Shift System |
| Front Derailleur | SRAM RED eTap AXS Electronic Shift System |
| Cassette | SRAM RED XG129010-33 |
| Brakes | SRAM RED eTap AXS HRD Shift-Brake SystemFlatmount 160/F and 160/R Centerline XR rotor |
| Brake Type | Disc |
| Shifters | SRAM RED eTap AXS HRD Shift-Brake System Electronic Shift System |
| Rims / Wheelset | Zipp 202 NSW DiscCarbon clincher tubeless ready, Syncros thru-axle plug-in SL |
| Tyres | Schwalbe PRO ONE Microskin, TL-Easy, Fold700x28C |
| Bottom Bracket | SRAM DUB PF ROAD 86.5 |
| Handlebar | Syncros Creston iC SLCarbon combo |
| Saddle | Syncros Belcarra Regular 1.0 |
| Seatpost | Syncros Duncan SL Aero |
