Bike Specifications
| Weight | 28.34 kg |
|---|---|
| Display | Purion Display |
| Battery | 625Wh PowerTube Battery |
| Motor | Bosch Performance Speed 250W System |
| Crankset | FSA CK-220 MTB 175mm / 44T FSA mega Tooth |
| Rear Derailleur | SRAM NX 11 Speed |
| Cassette | SRAM PG-1130-11-42 T |
| Brakes | Tektro HD-E730 203/F and 180/R rotor |
| Brake Type | Disc |
| Shifters | SRAM NX Trigger |
| Rims / Wheelset | Syncros Ryot Disc / 32H Tubeless ready |
| Tyres | Schwalbe Marathon Plus 700x55c |
| Handlebar | Syncros 3.0 riser bar 680mm / 31.8mm Rise 12mm / back sweep 9°up sweep 5° |
| Stem | Syncros 3.0 adjustable with integrated Light |
| Seatpost | Syncros 3.0 / 31.6 |
