Bike Specifications
| Crankset | SRAM Force DUB w/Power meter, 35-48T |
|---|---|
| Rear Derailleur | SRAM FORCE ETAP AXS |
| Front Derailleur | SRAM FORCE ETAP AXS |
| Cassette | SRAM XG-1270, 10-28T, 12sp |
| Brakes | SRAM Force HRD eTap AXS, Fr: 160mm, Rr: 140mm |
| Shifters | SRAM Force eTap AXS, 24sp |
| Rims / Wheelset | Giant SLR 1 Disc Tubeless, Hookless Composite, 42mm |
| Tyres | CADEX Race tubeless, 700x25c (28mm wide) |
| Bottom Bracket | SRAM DUB press fit |
| Handlebar | Giant Contact SLR, 31.8mm |
| Stem | Giant Contact SLR, 10 degree |
| Saddle | Giant Fleet SLR |
| Seatpost | ISP |
