Bike Specifications
| Weight | 8.25 kg |
|---|---|
| Handlebar | Syncros Creston 1.5 Compact31.8mm |
| Stem | Syncros FOIL 1 1/4" |
| Seatpost | Syncros FOIL aero Carbon |
| Shifters | Shimano Ultegra ST-R805022 Speed Electronic Shift |
| Front Derailleur | Shimano Ultegra FD-R8050Eletronic Shift System |
| Rear Derailleur | Shimano Ultegra RD-R805022 Speed Electronic |
| Brakes | Shimano BR-R8070 Hyd Disc160/F and 160/Rmm SM-RT800 CL Rotor |
| Cassette | Shimano Ultegra CS-R800011-30 |
| Crankset | Shimano Ultegra FC-R8000Hollowtech II 52×36 T |
| Tyres | Continental Grand Sport Race Fold700x28C |
| Bottom Bracket | Shimano SM-BB72-41B |
