Bike Specifications
| Weight | 12.5 kg |
|---|---|
| Battery | Evation 1.0 Battery, 250Wh |
| Display | Evation 1.0 Integrated Touch Remote |
| Motor | Evation 1.0 Drive Pack, 60Nm, 250Watt |
| Crankset | FSA CK-8685 Carbon, 50x34T |
| Rear Derailleur | Shimano Dura Ace Di2 RD-R9150-DSS, 11-Speed |
| Cassette | Shimano Dura Ace CS-R9100, 11-28T |
| Brakes | Shimano Dura Ace BR-R9170, Hydr. Disc Brake, Flat Mount (160/160) |
| Brake Type | Disc |
| Shifters | Shimano Dura Ace Di2 ST-R9170 |
| Rims / Wheelset | Newmen Advanced SL R.38 Carbon, 12x100mm / 12x142mm, Tubeless Ready |
| Tyres | Schwalbe Pro One, Tubeless Easy, 30-622 |
| Handlebar | Newmen Advanced Wing Bar, Carbon |
| Stem | Newmen Evolution 318.4, 31.8mm |
| Saddle | Natural Fit Nuance SLT Road |
| Seatpost | Newmen Advanced SL, Carbon, 27.2mm |
