Bike Specifications
| Weight | 31.1 kg |
|---|---|
| Display | Kiox Display |
| Battery | 625Wh PowerTube Battery |
| Motor | Bosch Performance Speed 250W System |
| Crankset | FSA CK-745 MTB 175mm / 42T FSA mega Tooth |
| Rear Derailleur | Shimano XT / 12 Speed |
| Cassette | Shimano XT CS-M8100 10-45T 12S |
| Brakes | Tektro HD-E730 203/F and 180/R rotorr |
| Brake Type | Disc |
| Shifters | Shimano SLX SL-M7100 |
| Rims / Wheelset | Syncros Ryot Disc / 32H Tubeless ready |
| Tyres | Schwalbe Marathon Plus 700x55c |
| Handlebar | Syncros 3.0 Lady 680mm / 31.8mm Upsweep 10°/ Backsweep:15 |
| Stem | Syncros 3.0 adjustable with integrated Light and Kiox Display |
| Seatpost | Syncros 3.0 / 31.6 |
