Bike Specifications
| Weight | 28.34 kg |
|---|---|
| Display | Kiox Display |
| Battery | 625Wh PowerTube + 500Wh Rack Type battery |
| Motor | Bosch Performance Speed 250W System |
| Crankset | FSA CK-220 MTB 175mm / 44T FSA mega Tooth |
| Rear Derailleur | SRAM NX 11 Speed |
| Cassette | SRAM PG-1130-11-42 T |
| Brakes | Tektro HD-E730 203/F and 180/R rotor |
| Brake Type | Disc |
| Shifters | SRAM NX Trigger |
| Rims / Wheelset | Syncros Ryot Disc / 32H Tubeless ready |
| Tyres | Schwalbe Marathon Plus 700x55c |
| Handlebar | Syncros 3.0 Lady 680mm / 31.8mm Upsweep 10°/ Backsweep:15 |
| Stem | Syncros 3.0 adjustable with integrated Light |
| Seatpost | Syncros 3.0 / 31.6 |
