Bike Specifications
| Weight | 27.3 kg |
|---|---|
| Display | Purion Display |
| Battery | 625Wh PowerTube Battery |
| Motor | Bosch Performance Speed 250W System |
| Crankset | FSA CK-745 MTB 175mm / 55T ENVIOLO Boost Belt Line |
| Rear Derailleur | Enviolo SP |
| Cassette | Gates CDX 24T |
| Brakes | Magura MT5E 203/F and 203/R rotor |
| Brake Type | Disc |
| Shifters | Enviolo |
| Rims / Wheelset | Syncros Ryot Disc / 32H Tubeless ready |
| Tyres | Schwalbe Marathon Plus 700x55c |
| Handlebar | Syncros 3.0 riser bar 680mm / 31.8mm Rise 12mm / back sweep 9°up sweep 5° |
| Stem | Syncros 3.0 adjustable with integrated Light and Kiox Display |
| Seatpost | Syncros 3.0 / 31.6 |
