Bike Specifications
| Weight | 25.9 kg |
|---|---|
| Display | Intuvia Display |
| Battery | 625Wh Battery |
| Motor | Bosch Gen4 Performance CX 250W |
| Crankset | FSA CK-745 |
| Rear Derailleur | Shimano XT / 12 Speed |
| Cassette | Shimano KCSM71000 10-45T |
| Brakes | Shimano BR-M200 Disc |
| Brake Type | Disc |
| Shifters | Shimano SLX 12 Speed |
| Rims / Wheelset | Mach1 MAXX 29 ETRTO 622x25C ETR Black Anodized with eyelets * 32H |
| Tyres | Schwalbe Energizer Plus 700x50c |
| Handlebar | Syncros UC3.0 680mm / 10° bend |
| Stem | Syncros UC 3.0 adjustable |
| Seatpost | Syncros 3.0 / 31.6mm / 350mm |
